ÀÚµ¿Â÷¿ë¾î

Àüü 215°Ç
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ Á¶È¸
185  ¿ÀÀÏ Äð·¯(oil cooler) °ü¸®ÀÚ 2013.06.15 1801
184  ¿ÀÀÏ ·¹º§ °ÔÀÌÁö(oil level gage) °ü¸®ÀÚ 2013.06.15 2088
183  ¿ÀÀÏ µî±Þ(OIL GRADE) °ü¸®ÀÚ 2013.06.15 2063
182  ¿£Áø ÀÚ±âÁø´Ü (ENGINE SELF DIAGNOSIS)±â´É °ü¸®ÀÚ 2013.06.15 1819
181  ¾ÐÃàºñ (COMPRESSION RATIO) °ü¸®ÀÚ 2013.06.15 1870
180  ½Ç¸°´õÇàÁ¤ ³»°æºñ (CYLINDER STROKE-BORE RATIO... °ü¸®ÀÚ 2013.06.15 1807
179  ½Ç¸°´õ ¶óÀ̳Ê(CYLINDER LINER) °ü¸®ÀÚ 2013.06.15 1853
178  ½ºÆ÷Ã÷Ä« (Sports car) °ü¸®ÀÚ 2013.06.15 1968
177  ½ºÅ¸ÅÍ ¸ðÅÍ (STARTER MOTOR) °ü¸®ÀÚ 2013.06.15 1854
176  ¼¼¹ÌÆ®·£Áö½ºÅÍ½Ä Á¡È­ÀåÄ¡(SEMI TRANSISTER TYP... °ü¸®ÀÚ 2013.06.15 1831
175  ¼¼´Ü (Sedan) °ü¸®ÀÚ 2013.06.15 1820
174  ¼ö³Ã½Ä ¿£Áø °ü¸®ÀÚ 2013.06.15 1817
173  ¼ÒÂø (SEIZURE) °ü¸®ÀÚ 2013.06.15 1777
172  ¼­¸Ó½ºÅÈ(thermostat) °ü¸®ÀÚ 2013.06.15 2512
171  »ç·û±¸µ¿ (4WD, Four-wheel drive) °ü¸®ÀÚ 2013.06.15 1814
170  ºÐ»ç³ëÃâ (INJECTION NOZZLE) °ü¸®ÀÚ 2013.06.15 1889
169  º¸¿Ã ³ÊÆ®Çü½Ä (BALL & NUT TYPE) °ü¸®ÀÚ 2013.06.15 1868
168  ¹ëºê (VALVE) °ü¸®ÀÚ 2013.06.15 1934
167  ¹ëºê¸®ÇÁÅÍ (VALVE LIFTER) °ü¸®ÀÚ 2013.06.15 1904
166  ¹ëºê°£±Ø (VALVE CELARANCE) °ü¸®ÀÚ 2013.06.15 2006
165  ¹ëºê ¿À¹ö·¦(VALVE OVERLAP) °ü¸®ÀÚ 2013.06.15 1928
164  ¹è¾Ð °ü¸®ÀÚ 2013.06.15 1771
163  ¹è±âÆø¹ß (AGTER FIRE) °ü¸®ÀÚ 2013.06.15 1830
162  ¹è±â ¸Å´ÏÆúµå(exhaust manifold) °ü¸®ÀÚ 2013.06.15 1746
161  ¹è±âÀåÄ¡ °ü¸®ÀÚ 2013.06.15 1900
160  ¹è±â·® (DISPLACEMENT) °ü¸®ÀÚ 2013.06.15 1781
159  ¹è±â°¡½º Á¤È­ÀåÄ¡ °ü¸®ÀÚ 2013.06.15 1818
158  ¹è±â°ü(exhaust pipe) °ü¸®ÀÚ 2013.06.15 1769
157  ¹ßÁø°¡¼Ó´É·Â(ACCELERATING ABILTY FROM STANDBI... °ü¸®ÀÚ 2013.06.15 1761
156  ¹ßÀü±â (ALTERNATOR) °ü¸®ÀÚ 2013.06.15 1883
1 2 3 4 5